Displaying Page: 9 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
4000-75070-1500006 | Murrelektronik 4000-75070-1500006 (4000750701500006) 4 output modlight with magnet ba... | General Automation | N/A | Avl | RFQ |
50044 | Murrelektronik 50044 Opto coupler module. | General Automation | N/A | Avl | RFQ |
56700 | Murrelektronik 56700 cube input/output compact module. | General Automation | N/A | Avl | RFQ |
85087 | Murrelektronik 85087 MCS 1-phase power supply. | General Automation | N/A | Avl | RFQ |
4000-68000-0050000 | Murrelektronik 4000-68000-0050000 (4000680000050000) Socket. | General Automation | N/A | Avl | RFQ |
7000-53001-7020500 | Murrelektronik 7000-53001-7020500 (7000530017020500) M12 male 0-¦ / M12 female 0-¦ PV... | General Automation | N/A | Avl | RFQ |
4000-68513-0000001 | Murrelektronik 4000-68513-0000001 (4000685130000001) Metallic frame. | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
61422 | Murrelektronik 61422 plug-in relay rated at 2 amps. | General Automation | N/A | Avl | RFQ |
7000-12241-2151000 | Murrelektronik 7000-12241-2151000 (7000122412151000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
9000-41034-0000001 | Murrelektronik 9000-41034-0000001 (9000410340000001) Mico bridging set. | General Automation | N/A | Avl | RFQ |
56600 | Murrelektronik 56600 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-08201-2100500 | Murrelektronik 7000-08201-2100500 (7000082012100500) M8 female snap-in straight conne... | General Automation | N/A | Avl | RFQ |
67000 | Murrelektronik 67000 relay socket module rated at 24 VDC and 2.5Kw operating voltage. | General Automation | N/A | Avl | RFQ |
7000-12241-6251000 | Murrelektronik 7000-12241-6251000 (7000122416251000) female M12 connector. | General Automation | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
7000-44671-0000000 | Murrelektronik 7000-44671-0000000 (7000446710000000) Ethernet adapter, RJ45. | General Automation | N/A | Avl | RFQ |
7000-74101-7960500 | Murrelektronik 7000-74101-7960500 (7000741017960500) Shield with cable, 5m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
7000-99601-0000000 | Murrelektronik 7000-99601-0000000 (7000996010000000) 5 pole push pull power connector... | General Automation | N/A | Avl | RFQ |
56730 | Murrelektronik 56730 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-08331-0000000 | Murrelektronik 7000-08331-0000000 (7000083310000000) mosa-m8 stecker connector 3 pole... | General Automation | N/A | Avl | RFQ |
7000-46041-8021400 | Murrelektronik 7000-46041-8021400 (7000460418021400) PUR 14m cable with M12 male and ... | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
7000-41001-6560100 | Murrelektronik 7000-41001-6560100 (7000410016560100) power supply. | General Automation | N/A | Avl | RFQ |
7000-17321-0000000 | Murrelektronik 7000-17321-0000000 (7000173210000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-08583-9690100 | Murrelektronik 7000-08583-9690100 (7000085839690100) M8 Female receptacle, front moun... | General Automation | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-18021-6361000 | Murrelektronik 7000-18021-6361000 (7000180216361000) valve plug, form A, 18mm. | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
7000-29021-0000000 | Murrelektronik 7000-29021-0000000 (7000290210000000) SVS valve plug form with 18mm fi... | General Automation | N/A | Avl | RFQ |
MPS20-3X400-500 24 | Murrelektronik MPS20-3X400-500/24 (MPS203X400500/24) 3-phase power supply. | General Automation | N/A | Avl | RFQ |
7000-08341-0000000 | Murrelektronik 7000-08341-0000000 (7000083410000000) Mosa M8 male. | General Automation | N/A | Avl | RFQ |
7000-41461-0000000 | Murrelektronik 7000-41461-0000000 (7000414610000000) M12 adaptor on rear of MSUD valv... | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-46061-8020050 | Murrelektronik 7000-46061-8020050 (7000460618020050) M12 male/female hybrid cable. | General Automation | N/A | Avl | RFQ |
7000-12321-2131000 | Murrelektronik 7000-12321-2131000 (7000123212131000) Female connector M12. | General Automation | N/A | Avl | RFQ |
4000-68000-1310000 | Murrelektronik 4000-68000-1310000 (4000680001310000) Modlink. | General Automation | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | Avl | RFQ |
7004-12961-0000000 | Murrelektronik 7004-12961-0000000 (7004129610000000) Female wireable swcrew. | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
56525 | Murrelektronik 56525 cube 67 bus node ethernet. | Data Communication | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
85164 | Murrelektronik 85164 1 phase power supply rated at 100/265 VAC. | General Automation | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote