Displaying Page: 2 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-40641-0100100 | Murrelektronik 7000-40641-0100100 (7000406410100100) M12 male 0-¦/ M8 female 90-¦LED ... | General Automation | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | Avl | RFQ |
7000-12041-0150150 | Murrelektronik 7000-12041-0150150 M12 male connector straight cable, PVC-JB 5X0, 34 Y... | General Automation | N/A | Avl | RFQ |
7000-40321-6330300 | Murrelektronik 7000-40321-6330300 (7000403216330300) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
52510 | Murrelektronik 52510 coupler module. | General Automation | N/A | Avl | RFQ |
56749 | Murrelektronik 56749 Cube 67 I/O extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | Avl | RFQ |
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
4000-68000-0160000 | Murrelektronik 4000-68000-0160000 (4000680000160000) Modlink msdd socket insert rated... | General Automation | N/A | Avl | RFQ |
4000-69000-2500000 | Murrelektronik 4000-69000-2500000 (4000690002500000) MPV data connection insert RJ45,... | General Automation | N/A | Avl | RFQ |
7004-12761-0000000 | Murrelektronik 7004-12761-0000000 (7004127610000000) Male field wireable screw. | General Automation | N/A | Avl | RFQ |
7000-40881-6360200 | Murrelektronik 7000-40881-6360200 (7000408816360200) Connector M12, MALE 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-31181-0000000 | Murrelektronik 7000-31181-0000000 (7000311810000000) Electronic plug. | Data Communication | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
7000-12491-0000000 | Murrelektronik 7000-12491-0000000 (7000124910000000) 4 pole M12 male connector. | General Automation | N/A | Avl | RFQ |
85303 | Murrelektronik 85303 single-phase Eco-rail power supply. | General Automation | N/A | Avl | RFQ |
7000-23151-3621000 | Murrelektronik 7000-23151-3621000 (7000231513621000) Cable with female connector M12. | General Automation | N/A | Avl | RFQ |
8000-84500-0000000 | Murrelektronik 8000-84500-0000000 (8000845000000000) 5 pole pluggable screw terminal ... | General Automation | N/A | Avl | RFQ |
56601 | Murrelektronik 56601 CUBE67 Input output extension module, 16 multifunction channels. | General Automation | N/A | Avl | RFQ |
7000-C0101-6240000 | Murrelektronik 7000-C0101-6240000 (7000C01016240000) Cable drum diameter 355mm. | General Automation | N/A | Avl | RFQ |
56710 | Murrelektronik 56710 compact module. | General Automation | N/A | Avl | RFQ |
85655 | Murrelektronik 85655 DC/DC-convertor switch. | General Automation | N/A | Avl | RFQ |
7000-18021-0360300 | Murrelektronik 7000-18021-0360300 (7000180210360300) MSUD valve plug, yellow. | General Automation | N/A | Avl | RFQ |
4000-69112-0000000 | Murrelektronik 4000-69112-0000000 (4000691120000000) Modlink MPV control cabinet coup... | General Automation | N/A | Avl | RFQ |
86140 | Murrelektronik 86140 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-90201-2414000 | Murrelektronik 7000-90201-2414000 (7000902012414000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-14001-0000000 | Murrelektronik 7000-14001-0000000 (7000140010000000) M12 male actuator connector with... | General Automation | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
67147 | Murrelektronik 67147 diode module. | Plc Systems | N/A | Avl | RFQ |
51120 | Murrelektronik 51120 contact relay, 24Vdc input, 8A 250Vac/dc output. | General Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
7000-08101-2310500 | Murrelektronik 7000-08101-2310500 (7000081012310500) female connector. | General Automation | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | Avl | RFQ |
8000-88410-362 0500 | Murrelektronik 8000-88410-362 0500 (8000884103620500) 4-pole, moulded cable, 5.0m. | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | Avl | RFQ |
87759 | Murrelektronik 87759 (87759) power supply module, 24Vdc, 3A, IP20. | General Automation | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | Avl | RFQ |
4000-68000-8910000 | Murrelektronik 4000-68000-8910000 (4000680008910000) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-12221-2141000 | Murrelektronik 7000-12221-2141000 (7000122212141000) Connector M12 female. | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
7000-40141-6250300 | Murrelektronik 7000-40141-6250300 (7000401416250300) M12 male (0-¦) to M12 female (90... | General Automation | N/A | Avl | RFQ |
516001 | Murrelektronik 516001 (516001) RM 14/24 VDC input relay. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
7000-90201-2412000 | Murrelektronik 7000-90201-2412000 (7000902012412000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote